| Flights arriving in: | ![]() | 48° F |
|---|---|---|
| Mexico City, Mexico | Mostly Cloudy | |
| (MEX-Juarez International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Los Angeles, CA | 927 | 05:44 PM | Landed | |
| Las Vegas, NV | 967 | 07:01 PM | Landed | |
| Las Vegas, NV | 967 | 07:53 PM | Landed | |
| Las Vegas, NV | 5967 | 10:30 PM | Landed | |
| Bangor, ME | 551 | 01:14 AM | Landed | |
| Las Vegas, NV | 5967 | 01:24 AM | Planned | |
| Buenos Aires, Buenos Aires | Aerolineas Argentinas | 1386 | 03:51 AM | Scheduled |
| Los Angeles, CA | Aeromexico | 18 | 12:29 PM | Landed |
| Tokyo | Aeromexico | 57 | 12:33 PM | Landed |
| Miami, FL | Aeromexico | 429 | 01:42 PM | Landed |
| New York, NY | Aeromexico | 405 | 01:55 PM | Landed |
| Miami, FL | Aeromexico | 423 | 04:50 PM | Landed |
| Paris | Aeromexico | 6 | 05:05 PM | Landed |
| Las Vegas, NV | Aeromexico | 8671 | 05:10 PM | Landed |
| Los Angeles, CA | Aeromexico | 647 | 06:50 PM | Landed |
| Chicago, IL | Aeromexico | 687 | 07:03 PM | Landed |
| Orlando, FL | Aeromexico | 437 | 07:23 PM | Landed |
| Puerto Vallarta | Aeromexico | 145 | 07:29 PM | Scheduled |
| Minatitlan | Aeromexico | 2525 | 07:36 PM | Scheduled |
| Guadalajara | Aeromexico | 281 | 07:38 PM | Scheduled |
| Miami, FL | Aeromexico | 413 | 07:38 PM | Landed |
| Villahermosa | Aeromexico | 510 | 07:43 PM | Scheduled |
| Veracruz | Aeromexico | 2405 | 07:45 PM | Scheduled |
| Tuxtla Gutierrez | Aeromexico | 558 | 07:50 PM | Scheduled |
| Reynosa | Aeromexico | 265 | 07:52 PM | Scheduled |
| Mazatlan | Aeromexico | 2515 | 07:52 PM | Scheduled |
| Culiacan | Aeromexico | 167 | 07:53 PM | Scheduled |
| Poza Rica | Aeromexico | 2483 | 07:56 PM | Scheduled |
| Torreon | Aeromexico | 203 | 07:57 PM | Scheduled |
| Las Vegas, NV | Aeromexico | 481 | 08:00 PM | Landed |
| Oaxaca | Aeromexico | 2037 | 08:03 PM | Scheduled |
| Campeche | Aeromexico | 2443 | 08:03 PM | Scheduled |
| San Luis Potosi | Aeromexico | 2537 | 08:05 PM | Scheduled |
| Durango | Aeromexico | 2601 | 08:10 PM | Scheduled |
| Monterrey | Aeromexico | 937 | 08:13 PM | Scheduled |
| Leon/Guanajuato | Aeromexico | 165 | 08:19 PM | Scheduled |
| Hermosillo | Aeromexico | 465 | 08:30 PM | Scheduled |
| San Antonio, TX | Aeromexico | 635 | 08:30 PM | Scheduled |
| Madrid, Spain | Aeromexico | 2 | 08:32 PM | Landed |
| Guadalajara | Aeromexico | 285 | 08:33 PM | Scheduled |
| Cancun | Aeromexico | 582 | 08:42 PM | Scheduled |
| Guadalajara | Aeromexico | 209 | 08:43 PM | Scheduled |
| Villahermosa | Aeromexico | 520 | 08:45 PM | Scheduled |
| La Paz | Aeromexico | 2073 | 08:50 PM | Scheduled |
| Nuevo Laredo | Aeromexico | 2475 | 08:54 PM | Scheduled |
| Merida | Aeromexico | 526 | 08:55 PM | Scheduled |
| Aguascalientes | Aeromexico | 2585 | 08:59 PM | Scheduled |
| Guatemala City | Aeromexico | 679 | 09:12 PM | Scheduled |
| Monterrey | Aeromexico | 941 | 09:13 PM | Scheduled |
| Colima | Aeromexico | 2553 | 09:14 PM | Scheduled |
| Tampico | Aeromexico | 2417 | 09:23 PM | Scheduled |
| Cancun | Aeromexico | 586 | 09:24 PM | Scheduled |
| Guadalajara | Aeromexico | 233 | 09:33 PM | Scheduled |
| Veracruz | Aeromexico | 2091 | 09:40 PM | Scheduled |
| Monterrey | Aeromexico | 947 | 09:44 PM | Scheduled |
| Ciudad Juarez | Aeromexico | 221 | 10:00 PM | Scheduled |
| Monterrey | Aeromexico | 943 | 10:13 PM | Scheduled |
| Guadalajara | Aeromexico | 101 | 10:33 PM | Scheduled |
| Merida | Aeromexico | 522 | 10:35 PM | Scheduled |
| Tijuana | Aeromexico | 177 | 10:36 PM | Scheduled |
| Leon/Guanajuato | Aeromexico | 123 | 10:44 PM | Scheduled |
| Acapulco | Aeromexico | 310 | 10:45 PM | Scheduled |
| New York, NY | Aeromexico | 403 | 10:51 PM | Landed |
| Los Mochis | Aeromexico | 2083 | 10:53 PM | Scheduled |
| Houston, TX | Aeromexico | 473 | 10:54 PM | Scheduled |
| Guadalajara | Aeromexico | 2058 | 11:03 PM | Scheduled |
| Los Angeles, CA | Aeromexico | 643 | 11:16 PM | Landed |
| Chihuahua | Aeromexico | 211 | 11:23 PM | Scheduled |
| Matamoros | Aeromexico | 2425 | 11:30 PM | Scheduled |
| Ciudad Obregon | Aeromexico | 2063 | 11:56 PM | Scheduled |
| Bogota | Aeromexico | 709 | 04:10 AM | Scheduled |
| Santiago | Aeromexico | 11 | 04:23 AM | Scheduled |
| Buenos Aires, Buenos Aires | Aeromexico | 29 | 04:27 AM | Scheduled |
| Lima | Aeromexico | 19 | 04:33 AM | Scheduled |
| Los Angeles, CA | Aeromexico | 469 | 04:41 AM | Landed |
| Sao Paulo, Sao Paulo | Aeromexico | 15 | 04:44 AM | Scheduled |
| New York, NY | Aeromexico | 401 | 04:47 AM | Landed |
| Chicago, IL | Aeromexico | 683 | 05:14 AM | Landed |
| Tijuana | Aeromexico | 193 | 05:35 AM | Scheduled |
| Mexicali | Aeromexico | 191 | 05:45 AM | Scheduled |
| Morelia | Aeromexico | 2447 | 06:41 AM | Scheduled |
| Veracruz | Aeromexico | 548 | 06:45 AM | Scheduled |
| San Francisco, CA | Aeromexico | 665 | 06:52 AM | In Flight |
| Aguascalientes | Aeromexico | 2631 | 07:04 AM | Scheduled |
| Oaxaca | Aeromexico | 2407 | 07:13 AM | Scheduled |
| San Luis Potosi | Aeromexico | 2531 | 07:15 AM | Scheduled |
| Reynosa | Aeromexico | 2495 | 07:24 AM | Scheduled |
| Acapulco | Aeromexico | 308 | 07:35 AM | Scheduled |
| Monterrey | Aeromexico | 903 | 07:44 AM | Scheduled |
| Campeche | Aeromexico | 2439 | 07:49 AM | Scheduled |
| Leon/Guanajuato | Aeromexico | 133 | 07:54 AM | Scheduled |
| Torreon | Aeromexico | 205 | 07:57 AM | Scheduled |
| Guadalajara | Aeromexico | 239 | 07:58 AM | Scheduled |
| Tapachula | Aeromexico | 2487 | 07:59 AM | Scheduled |
| Merida | Aeromexico | 524 | 08:04 AM | Scheduled |
| Durango | Aeromexico | 2427 | 08:04 AM | Scheduled |
| Monterrey | Aeromexico | 905 | 08:14 AM | Scheduled |
| Puerto Vallarta | Aeromexico | 402 | 08:16 AM | Scheduled |
| Villahermosa | Aeromexico | 472 | 08:20 AM | Scheduled |
| Tampico | Aeromexico | 2411 | 08:33 AM | Scheduled |
| Houston, TX | Aeromexico | 477 | 08:34 AM | Scheduled |
| Tuxtla Gutierrez | Aeromexico | 560 | 08:35 AM | Scheduled |
| Culiacan | Aeromexico | 169 | 08:40 AM | Scheduled |
| Monterrey | Aeromexico | 907 | 08:44 AM | Scheduled |
| Colima | Aeromexico | 2551 | 08:49 AM | Scheduled |
| Minatitlan | Aeromexico | 2529 | 08:51 AM | Scheduled |
| San Antonio, TX | Aeromexico | 613 | 08:52 AM | Scheduled |
| Chihuahua | Aeromexico | 293 | 08:55 AM | Scheduled |
| Mazatlan | Aeromexico | 2511 | 08:57 AM | Scheduled |
| Guadalajara | Aeromexico | 467 | 08:58 AM | Scheduled |
| Cancun | Aeromexico | 580 | 09:02 AM | Scheduled |
| Leon/Guanajuato | Aeromexico | 155 | 09:14 AM | Scheduled |
| Monterrey | Aeromexico | 909 | 09:14 AM | Scheduled |
| Ciudad Juarez | Aeromexico | 227 | 09:16 AM | Scheduled |
| Ciudad Del Carmen | Aeromexico | 2041 | 09:16 AM | Scheduled |
| Guadalajara | Aeromexico | 157 | 09:18 AM | Scheduled |
| Hermosillo | Aeromexico | 701 | 09:20 AM | Scheduled |
| La Paz | Aeromexico | 2069 | 09:23 AM | Scheduled |
| Miami, FL | Aeromexico | 429 | 09:24 AM | Scheduled |
| Nuevo Laredo | Aeromexico | 2471 | 09:37 AM | Scheduled |
| Guadalajara | Aeromexico | 225 | 09:43 AM | Scheduled |
| Monterrey | Aeromexico | 919 | 09:43 AM | Scheduled |
| San Jose | Aeromexico | 657 | 09:49 AM | Scheduled |
| Torreon | Aeromexico | 201 | 09:52 AM | Scheduled |
| Tuxtla Gutierrez | Aeromexico | 552 | 09:53 AM | Scheduled |
| Reynosa | Aeromexico | 263 | 09:54 AM | Scheduled |
| Merida | Aeromexico | 536 | 09:55 AM | Scheduled |
| Monterrey | Aeromexico | 915 | 10:14 AM | Scheduled |
| Villahermosa | Aeromexico | 508 | 10:15 AM | Scheduled |
| San Luis Potosi | Aeromexico | 2533 | 10:20 AM | Scheduled |
| Tampico | Aeromexico | 2419 | 10:23 AM | Scheduled |
| Veracruz | Aeromexico | 550 | 10:25 AM | Scheduled |
| Culiacan | Aeromexico | 289 | 10:31 AM | Scheduled |
| Guadalajara | Aeromexico | 107 | 10:38 AM | Scheduled |
| Oaxaca | Aeromexico | 2047 | 10:43 AM | Scheduled |
| Monterrey | Aeromexico | 923 | 10:44 AM | Scheduled |
| Cancun | Aeromexico | 454 | 10:49 AM | Scheduled |
| Matamoros | Aeromexico | 2421 | 11:04 AM | Scheduled |
| Villahermosa | Aeromexico | 502 | 11:08 AM | Scheduled |
| Guatemala City | Aeromexico | 673 | 11:09 AM | Scheduled |
| Acapulco | Aeromexico | 304 | 11:10 AM | Scheduled |
| Ixtapa/Zihuatanejo | Aeromexico | 2455 | 11:11 AM | Scheduled |
| Ciudad Obregon | Aeromexico | 2067 | 11:12 AM | Scheduled |
| Durango | Aeromexico | 2429 | 11:15 AM | Scheduled |
| Poza Rica | Aeromexico | 2481 | 11:26 AM | Scheduled |
| Guadalajara | Aeromexico | 121 | 11:38 AM | Scheduled |
| Chihuahua | Aeromexico | 213 | 11:40 AM | Scheduled |
| Puerto Vallarta | Aeromexico | 141 | 11:47 AM | Scheduled |
| Caracas | Aeromexico | 695 | 11:47 AM | Scheduled |
| Hermosillo | Aeromexico | 705 | 11:56 AM | Scheduled |
| Los Mochis | Aeromexico | 2081 | 11:58 AM | Scheduled |
| Aguascalientes | Aeromexico | 2633 | 12:04 PM | Scheduled |
| Monterrey | Aeromexico | 917 | 12:14 PM | Scheduled |
| Veracruz | Aeromexico | 2403 | 12:20 PM | Scheduled |
| Morelia | Aeromexico | 2449 | 12:21 PM | Scheduled |
| Los Angeles, CA | Aeromexico | 18 | 12:34 PM | Scheduled |
| Leon/Guanajuato | Aeromexico | 153 | 12:39 PM | Scheduled |
| Guadalajara | Aeromexico | 215 | 12:47 PM | Scheduled |
| Cancun | Aeromexico | 538 | 12:47 PM | Scheduled |
| Campeche | Aeromexico | 2441 | 12:54 PM | Scheduled |
| Ciudad Del Carmen | Aeromexico | 2043 | 01:01 PM | Scheduled |
| Tijuana | Aeromexico | 99 | 01:03 PM | Scheduled |
| New York, NY | Aeromexico | 405 | 01:07 PM | Scheduled |
| Monterrey | Aeromexico | 921 | 01:17 PM | Scheduled |
| Oaxaca | Aeromexico | 544 | 01:21 PM | Scheduled |
| Cancun | Aeromexico | 596 | 01:32 PM | Scheduled |
| Lima | Aeromexico | 49 | 01:37 PM | Scheduled |
| Guadalajara | Aeromexico | 105 | 01:38 PM | Scheduled |
| Tampico | Aeromexico | 2413 | 01:43 PM | Scheduled |
| Ixtapa/Zihuatanejo | Aeromexico | 2457 | 01:46 PM | Scheduled |
| Minatitlan | Aeromexico | 2521 | 01:46 PM | Scheduled |
| Tijuana | Aeromexico | 173 | 01:49 PM | Scheduled |
| Tuxtla Gutierrez | Aeromexico | 554 | 02:00 PM | Scheduled |
| Veracruz | Aeromexico | 2401 | 02:00 PM | Scheduled |
| Merida | Aeromexico | 516 | 02:05 PM | Scheduled |
| Monterrey | Aeromexico | 925 | 02:13 PM | Scheduled |
| La Paz | Aeromexico | 2071 | 02:22 PM | Scheduled |
| Mazatlan | Aeromexico | 2513 | 02:22 PM | Scheduled |
| Leon/Guanajuato | Aeromexico | 135 | 02:29 PM | Scheduled |
| Reynosa | Aeromexico | 2499 | 02:29 PM | Scheduled |
| Montreal, QC | Aeromexico | 681 | 02:36 PM | Scheduled |
| Villahermosa | Aeromexico | 506 | 02:50 PM | Scheduled |
| Merida | Aeromexico | 532 | 03:05 PM | Scheduled |
| Cancun | Aeromexico | 588 | 03:09 PM | Scheduled |
| Aguascalientes | Aeromexico | 2635 | 03:09 PM | Scheduled |
| Monterrey | Aeromexico | 927 | 03:14 PM | Scheduled |
| Houston, TX | Aeromexico | 419 | 03:15 PM | Scheduled |
| Tapachula | Aeromexico | 2489 | 03:19 PM | Scheduled |
| Acapulco | Aeromexico | 318 | 03:25 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 143 | 03:26 PM | Scheduled |
| Ciudad Juarez | Aeromexico | 279 | 03:26 PM | Scheduled |
| San Antonio, TX | Aeromexico | 633 | 03:27 PM | Scheduled |
| Nuevo Laredo | Aeromexico | 2473 | 03:32 PM | Scheduled |
| Cancun | Aeromexico | 444 | 03:34 PM | Scheduled |
| Guadalajara | Aeromexico | 253 | 03:38 PM | Scheduled |
| Chihuahua | Aeromexico | 223 | 03:43 PM | Scheduled |
| San Jose del Cabo | Aeromexico | 273 | 03:43 PM | Scheduled |
| San Luis Potosi | Aeromexico | 2535 | 03:45 PM | Scheduled |
| Oaxaca | Aeromexico | 2099 | 03:48 PM | Scheduled |
| Cancun | Aeromexico | 574 | 03:54 PM | Scheduled |
| Torreon | Aeromexico | 2077 | 03:54 PM | Scheduled |
| Hermosillo | Aeromexico | 715 | 03:55 PM | Scheduled |
| Veracruz | Aeromexico | 2095 | 04:00 PM | Scheduled |
| Minatitlan | Aeromexico | 2523 | 04:01 PM | Scheduled |
| Bahias De Huatulco | Aeromexico | 518 | 04:02 PM | Scheduled |
| San Pedro Sula | Aeromexico | 675 | 04:06 PM | Scheduled |
| Havana | Aeromexico | 452 | 04:13 PM | Scheduled |
| Monterrey | Aeromexico | 929 | 04:14 PM | Scheduled |
| Paris | Aeromexico | 6 | 04:29 PM | Scheduled |
| Miami, FL | Aeromexico | 423 | 04:37 PM | Scheduled |
| Cancun | Aeromexico | 428 | 04:37 PM | Scheduled |
| Tijuana | Aeromexico | 185 | 04:39 PM | Scheduled |
| Mazatlan | Aeromexico | 1979 | 04:49 PM | Scheduled |
| Guadalajara | Aeromexico | 287 | 04:58 PM | Scheduled |
| Veracruz | Aeromexico | 2089 | 05:00 PM | Scheduled |
| Leon/Guanajuato | Aeromexico | 131 | 05:09 PM | Scheduled |
| Reynosa | Aeromexico | 2597 | 05:09 PM | Scheduled |
| Merida | Aeromexico | 534 | 05:13 PM | Scheduled |
| Monterrey | Aeromexico | 957 | 05:13 PM | Scheduled |
| Tampico | Aeromexico | 2415 | 05:23 PM | Scheduled |
| Acapulco | Aeromexico | 306 | 05:30 PM | Scheduled |
| Cancun | Aeromexico | 594 | 05:30 PM | Scheduled |
| Oaxaca | Aeromexico | 2045 | 05:38 PM | Scheduled |
| Ciudad Del Carmen | Aeromexico | 723 | 05:41 PM | Scheduled |
| Guadalajara | Aeromexico | 229 | 05:43 PM | Scheduled |
| Tuxtla Gutierrez | Aeromexico | 556 | 05:55 PM | Scheduled |
| Veracruz | Aeromexico | 2409 | 06:00 PM | Scheduled |
| Ixtapa/Zihuatanejo | Aeromexico | 2459 | 06:01 PM | Scheduled |
| Monterrey | Aeromexico | 933 | 06:04 PM | Scheduled |
| Guadalajara | Aeromexico | 109 | 06:38 PM | Scheduled |
| Buenos Aires, Buenos Aires | Aeromexico | 31 | 06:44 PM | Scheduled |
| Aguascalientes | Aeromexico | 2637 | 06:44 PM | Scheduled |
| Los Angeles, CA | Aeromexico | 647 | 06:48 PM | Scheduled |
| Merida | Aeromexico | 421 | 06:53 PM | Scheduled |
| Denver, CO | Aeromexico | 659 | 06:54 PM | Scheduled |
| Las Vegas, NV | Aeromexico | 485 | 06:55 PM | Scheduled |
| Chicago, IL | Aeromexico | 687 | 07:03 PM | Scheduled |
| Tapachula | Aeromexico | 2491 | 07:05 PM | Scheduled |
| Monterrey | Aeromexico | 935 | 07:15 PM | Scheduled |
| Orlando, FL | Aeromexico | 437 | 07:18 PM | Scheduled |
| Miami, FL | Aeromexico | 413 | 07:26 PM | Scheduled |
| Cancun | Aeromexico | 944 | 07:33 PM | Scheduled |
| Chihuahua | Aeromexico | 217 | 07:57 PM | Scheduled |
| Madrid, Spain | Aeromexico | 2 | 08:02 PM | Scheduled |
| Las Vegas, NV | Aeromexico | 481 | 08:16 PM | Scheduled |
| New York, NY | Aeromexico | 403 | 10:10 PM | Scheduled |
| Los Angeles, CA | Aerotransportes Mas De Carga | 6839 | 08:51 AM | In Flight |
| Vancouver, BC | Air Canada | 996 | 08:21 PM | Landed |
| Toronto, ON | Air Canada | 993 | 12:03 PM | Scheduled |
| Toronto, ON | Air Canada | 991 | 08:36 PM | Scheduled |
| Paris | Air France | 438 | 10:58 PM | Landed |
| Paris | Air France | 6828 | 03:26 PM | Scheduled |
| Paris | Air France | 438 | 10:47 PM | In Flight |
| San Antonio, TX | Air Jet | 2953 | 10:40 PM | Landed |
| San Antonio, TX | Air Jet | 2951 | 11:47 AM | Planned |
| Los Angeles, CA | Alaska | 244 | 03:49 PM | Landed |
| Los Angeles, CA | Alaska | 240 | 05:18 AM | Landed |
| Los Angeles, CA | Alaska | 244 | 03:59 PM | Scheduled |
| Chicago, IL | American | 1597 | 01:21 PM | Landed |
| Dallas, TX | American | 675 | 02:52 PM | Landed |
| Miami, FL | American | 2157 | 04:19 PM | Landed |
| Dallas, TX | American | 1111 | 04:41 PM | Landed |
| Miami, FL | American | 1618 | 06:36 PM | Landed |
| Dallas, TX | American | 481 | 08:12 PM | Landed |
| Miami, FL | American | 2159 | 11:46 PM | Landed |
| Dallas, TX | American | 409 | 12:25 AM | Landed |
| Miami, FL | American | 2199 | 09:51 AM | Scheduled |
| Dallas, TX | American | 433 | 12:12 PM | Scheduled |
| Chicago, IL | American | 1597 | 01:21 PM | Scheduled |
| Dallas, TX | American | 675 | 02:36 PM | Scheduled |
| Miami, FL | American | 2157 | 03:24 PM | Scheduled |
| Miami, FL | American | 1618 | 06:10 PM | Scheduled |
| Dallas, TX | American | 481 | 07:57 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4590 | 05:53 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4590 | 05:46 PM | Scheduled |
| Bogota | Avianca Colombia | 44 | 01:47 AM | Scheduled |
| Bogota | Avianca Colombia | 72 | 12:47 PM | Scheduled |
| Bogota | Avianca Colombia | 22 | 05:30 PM | Scheduled |
| London, England | British Airways | 243 | 06:11 PM | Landed |
| New York, NY | Cargolux | 778 | 07:31 PM | Landed |
| Luxembourg | Cargolux | 764 | 03:01 AM | Landed |
| Miami, FL | Chalair | 745 | 02:11 AM | Scheduled |
| Panama City | Copa Airlines | 194 | 11:33 PM | Scheduled |
| Panama City | Copa Airlines | 138 | 10:12 AM | Scheduled |
| Panama City | Copa Airlines | 120 | 11:35 AM | Scheduled |
| Bogota | Copa Airlines | 680 | 12:46 PM | Scheduled |
| Panama City | Copa Airlines | 136 | 01:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 363 | 12:33 PM | Landed |
| New York, NY | Delta Air Lines | 481 | 01:15 PM | Landed |
| Detroit, MI | Delta Air Lines | 557 | 01:39 PM | Landed |
| Salt Lake City, UT | Delta Air Lines | 513 | 02:56 PM | Landed |
| Atlanta, GA | Delta Air Lines | 365 | 03:27 PM | Landed |
| Atlanta, GA | Delta Air Lines | 351 | 08:26 PM | Landed |
| Atlanta, GA | Delta Air Lines | 367 | 11:23 PM | Landed |
| Atlanta, GA | Delta Air Lines | 363 | 12:03 PM | Scheduled |
| New York, NY | Delta Air Lines | 481 | 01:35 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 557 | 01:45 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 513 | 02:19 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 365 | 03:01 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 351 | 08:06 PM | Scheduled |
| Cincinnati, OH | Dhl Airways | 952 | 08:19 AM | In Flight |
| Merida | European Aviation Air Charter Ltd | 610 | 10:14 PM | Scheduled |
| San Luis Potosi | European Aviation Air Charter Ltd | 711 | 03:47 AM | Scheduled |
| San Luis Potosi | European Aviation Air Charter Ltd | 615 | 04:07 AM | Scheduled |
| Madrid, Spain | Iberia Airlines - Spain | 6401 | 07:35 AM | In Flight |
| Madrid, Spain | Iberia Airlines - Spain | 6401 | 06:14 AM | In Flight |
| Amsterdam | Klm Royal Dutch Airlines | 685 | 07:21 PM | Landed |
| Amsterdam | Klm Royal Dutch Airlines | 685 | 07:06 PM | Scheduled |
| San Jose | LACSA Costarricenses | 630 | 08:51 PM | Scheduled |
| Guatemala City | LACSA Costarricenses | 632 | 10:02 PM | Scheduled |
| Santiago | Lan Chile | 622 | 04:46 AM | Scheduled |
| Lima | Lan Chile | 2626 | 05:22 PM | Scheduled |
| Frankfurt | Lufthansa | 498 | 07:10 PM | Landed |
| Dallas, TX | Lufthansa | 8240 | 11:38 PM | Scheduled |
| Frankfurt | Lufthansa | 498 | 07:00 PM | Scheduled |
| Chicago, IL | Lufthansa Cargo Ag | 8240 | 11:30 PM | Landed |
| Torreon | Maersk Air I/S | 3261 | 07:44 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1706 | 08:53 PM | Scheduled |
| Cancun | Maersk Air I/S | 3147 | 08:57 PM | Scheduled |
| Cancun | Maersk Air I/S | 3149 | 11:32 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1704 | 08:06 AM | Scheduled |
| Oaxaca | Maersk Air I/S | 3411 | 09:13 AM | Scheduled |
| Campeche | Maersk Air I/S | 3191 | 10:04 AM | Scheduled |
| Monterrey | Maersk Air I/S | 1700 | 10:27 AM | Scheduled |
| Mazatlan | Maersk Air I/S | 3281 | 02:33 PM | Scheduled |
| Cancun | Maersk Air I/S | 3141 | 03:33 PM | Scheduled |
| Guadalajara | Maersk Air I/S | 2706 | 05:34 PM | Scheduled |
| Cancun | Maersk Air I/S | 3143 | 06:09 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1708 | 06:51 PM | Scheduled |
| San Antonio, TX | Servicios Aereos Litoral | 633 | 03:16 PM | Landed |
| Houston, TX | Servicios Aereos Litoral | 419 | 03:18 PM | Landed |
| San Antonio, TX | Servicios Aereos Litoral | 635 | 08:37 PM | Landed |
| Houston, TX | Servicios Aereos Litoral | 473 | 10:52 PM | Landed |
| Houston, TX | Servicios Aereos Litoral | 477 | 08:35 AM | Planned |
| San Antonio, TX | Servicios Aereos Litoral | 613 | 08:53 AM | Planned |
| San Salvador | Taca Intl Airlines | 232 | 09:27 PM | Scheduled |
| San Salvador | Taca Intl Airlines | 230 | 10:48 AM | Scheduled |
| Lima | Taca Intl Airlines | 18 | 03:04 PM | Scheduled |
| Sao Paulo, Sao Paulo | Tam - Transportes Aereos Regionais | 8112 | 02:09 PM | Scheduled |
| Morelia | Transportes Aeromar De C.V. | 627 | 07:18 PM | Scheduled |
| Poza Rica | Transportes Aeromar De C.V. | 317 | 07:20 PM | Scheduled |
| San Luis Potosi | Transportes Aeromar De C.V. | 349 | 07:42 PM | Scheduled |
| Aguascalientes | Transportes Aeromar De C.V. | 127 | 08:19 PM | Scheduled |
| Ciudad Victoria | Transportes Aeromar De C.V. | 331 | 08:38 PM | Scheduled |
| Colima | Transportes Aeromar De C.V. | 460 | 08:49 PM | Scheduled |
| Acapulco | Transportes Aeromar De C.V. | 136 | 09:27 PM | Scheduled |
| Tepic | Transportes Aeromar De C.V. | 143 | 09:39 PM | Scheduled |
| Manzanillo | Transportes Aeromar De C.V. | 561 | 10:01 PM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 229 | 10:39 PM | Scheduled |
| San Luis Potosi | Transportes Aeromar De C.V. | 359 | 10:53 PM | Scheduled |
| Ciudad Victoria | Transportes Aeromar De C.V. | 335 | 07:49 AM | Scheduled |
| Colima | Transportes Aeromar De C.V. | 466 | 08:12 AM | Scheduled |
| Minatitlan | Transportes Aeromar De C.V. | 650 | 08:21 AM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 221 | 08:23 AM | Scheduled |
| Poza Rica | Transportes Aeromar De C.V. | 327 | 08:40 AM | Scheduled |
| Manzanillo | Transportes Aeromar De C.V. | 563 | 09:04 AM | Scheduled |
| San Luis Potosi | Transportes Aeromar De C.V. | 341 | 09:17 AM | Scheduled |
| Aguascalientes | Transportes Aeromar De C.V. | 125 | 09:38 AM | Scheduled |
| Tepic | Transportes Aeromar De C.V. | 141 | 10:03 AM | Scheduled |
| Colima | Transportes Aeromar De C.V. | 462 | 10:12 AM | Scheduled |
| Morelia | Transportes Aeromar De C.V. | 621 | 10:27 AM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 231 | 11:12 AM | Scheduled |
| Lazaro Cardenas | Transportes Aeromar De C.V. | 610 | 11:20 AM | Scheduled |
| Jalapa | Transportes Aeromar De C.V. | 323 | 11:31 AM | Scheduled |
| Manzanillo | Transportes Aeromar De C.V. | 481 | 12:04 PM | Scheduled |
| San Luis Potosi | Transportes Aeromar De C.V. | 347 | 12:17 PM | Scheduled |
| Ciudad Victoria | Transportes Aeromar De C.V. | 333 | 12:38 PM | Scheduled |
| Acapulco | Transportes Aeromar De C.V. | 130 | 01:12 PM | Scheduled |
| Puerto Escondido | Transportes Aeromar De C.V. | 536 | 01:23 PM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 227 | 01:58 PM | Scheduled |
| Durango | Transportes Aeromar De C.V. | 571 | 02:10 PM | Scheduled |
| Poza Rica | Transportes Aeromar De C.V. | 329 | 02:15 PM | Scheduled |
| Manzanillo | Transportes Aeromar De C.V. | 489 | 02:34 PM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 223 | 03:27 PM | Scheduled |
| Manzanillo | Transportes Aeromar De C.V. | 483 | 04:34 PM | Scheduled |
| San Luis Potosi | Transportes Aeromar De C.V. | 353 | 05:07 PM | Scheduled |
| Jalapa | Transportes Aeromar De C.V. | 325 | 05:31 PM | Scheduled |
| Poza Rica | Transportes Aeromar De C.V. | 315 | 05:45 PM | Scheduled |
| Ciudad Victoria | Transportes Aeromar De C.V. | 337 | 06:08 PM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 225 | 06:26 PM | Scheduled |
| Lazaro Cardenas | Transportes Aeromar De C.V. | 614 | 06:40 PM | Scheduled |
| Newark, NJ | United | 1063 | 01:05 PM | Landed |
| Los Angeles, CA | United | 392 | 01:38 PM | Landed |
| Chicago, IL | United | 359 | 03:23 PM | Landed |
| Houston, TX | United | 1090 | 04:26 PM | Landed |
| San Francisco, CA | United | 821 | 06:43 PM | Landed |
| Houston, TX | United | 1092 | 08:14 PM | Landed |
| Houston, TX | United | 1030 | 09:14 PM | Landed |
| Washington, DC | United | 823 | 10:04 PM | Landed |
| Chicago, IL | United | 343 | 10:24 PM | Landed |
| Newark, NJ | United | 1065 | 10:47 PM | Landed |
| Los Angeles, CA | United | 274 | 10:53 PM | Landed |
| Houston, TX | United | 1094 | 11:11 PM | Landed |
| San Francisco, CA | United | 429 | 05:05 AM | Landed |
