78526 Deatailed ZIP Code Profile
78526 Brownsville, Texas
2011 Statistics for 78526
| ZIP: | 78526 |
| Name: | BROWNSVILLE |
| County: | CAMERON |
| Area: | 45 mi2 / 116 km2 / 28712 acres / 116194332 m2 |
| Coordinates: | 25.995441, -97.46281 |
| Residential Addresses: | 13763 |
| Multifamily Addresses: | 1004 |
| Single family Addresses: | 12431 |
| Business Addresses: | 716 |
| P.O. Boxes: | 328 |
2000 Census Data for Brownsville, Texas 78526
Gender & Ages
Total Population: 26289
| Male |
| Population: | 12630 |
| < year old: | 211 |
| Year old: | 389 |
| Age 2: | 277 |
| Age 3: | 267 |
| Age 4: | 341 |
| Age 5: | 301 |
| Age 6: | 186 |
| Age 7: | 282 |
| Age 8: | 352 |
| Age 9: | 370 |
| Age 10: | 315 |
| Age 11: | 312 |
| Age 12: | 349 |
| Age 13: | 192 |
| Age 14: | 274 |
| Age 15: | 242 |
| Age 16: | 233 |
| Age 17: | 246 |
| Age 18: | 214 |
| Age 19: | 238 |
| Age 20: | 157 |
| Age 21: | 128 |
| 22-24: |
576 |
| 25-29: |
900 |
| 30-34: |
964 |
| 35-39: |
920 |
| 40-44: |
916 |
| 45-49: |
726 |
| 50-54: |
453 |
| 55-59: |
319 |
| 60-61: |
132 |
| 62-64: |
166 |
| 65-66: |
110 |
| 67-69: |
112 |
| 70-74: |
185 |
| 75-79: |
145 |
| 80-84: |
110 |
| 85 & Up: | 20 |
| Female |
| Population: | 13659 |
| < year old: | 289 |
| Year old: | 284 |
| Age 2: | 292 |
| Age 3: | 223 |
| Age 4: | 347 |
| Age 5: | 297 |
| Age 6: | 345 |
| Age 7: | 353 |
| Age 8: | 203 |
| Age 9: | 304 |
| Age 10: | 232 |
| Age 11: | 289 |
| Age 12: | 339 |
| Age 13: | 239 |
| Age 14: | 245 |
| Age 15: | 270 |
| Age 16: | 264 |
| Age 17: | 257 |
| Age 18: | 160 |
| Age 19: | 240 |
| Age 20: | 163 |
| Age 21: | 126 |
| 22-24: |
614 |
| 25-29: |
1111 |
| 30-34: |
1135 |
| 35-39: |
1130 |
| 40-44: |
1006 |
| 45-49: |
833 |
| 50-54: |
650 |
| 55-59: |
365 |
| 60-61: |
200 |
| 62-64: |
138 |
| 65-66: |
95 |
| 67-69: |
66 |
| 70-74: |
299 |
| 75-79: |
140 |
| 80-84: |
41 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 13462
| Male: | 6178 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 260 |
| 5th - 6th: | 572 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 237 |
| 10th: | 99 |
| 11th: | 146 |
| 12th, No Diploma: | 255 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 945 |
| Associates: | 358 |
| Bachelors: | 832 |
| Doctorate: | 26 |
| Masters: | 243 |
| Female: | 7284 |
| No School: | 344 |
| Elemetary: |
| Nursery - 4th: | 435 |
| 5th - 6th: | 909 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 385 |
| 10th: | 133 |
| 11th: | 138 |
| 12th, No Diploma: | 247 |
| Graduates: | 1159 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 908 |
| Associates: | 408 |
| Bachelors: | 749 |
| Doctorate: | 19 |
| Masters: | 226 |
Veteran Status of Residents
| Total Males: | 7491 |
| Ages 18 to 64: |
| Total: | 6809 |
| Civilians: | 6809 |
| Non-Veteran Civilians: | 5979 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 8587 |
| Ages 18 to 64: |
| Total: | 7871 |
| Civilians: | 7859 |
| Non-Veteran Civilians: | 7804 |
| Veteran Civilians: | 55 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 637 |
| 10 to 14: | 1623 |
| 15 to 19: | 2123 |
| 20 to 24: | 1637 |
| 25 to 29: | 339 |
| 30 to 35: | 925 |
| 36 to 39: | 133 |
| 40 to 44: | 164 |
| 45 to 59: | 296 |
| 60 to 89: | 164 |
| > 89 Minutes: | 103 |
Housing
| Total: | 26289 |
| Own: | 20394 |
| Rent: | 5895 |
Economic Statistics of Residents
Total Households: 6752
| Males 16 & Up: |
| Employed Civilian: | 4680 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 5283 |
| Not In Labor Force: | 2687 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8341 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 8283 |
| Family Below Poverty Line: | 1711 |
| Household Below Poverty: | 1888 |
| Married Below Poverty Line: | 1106 |
| Median Family Income: | 31744 |
| Median Household Income: | 31710 |
| Per Capita Income: | 10964 |
| Females 16 & Up: |
| Employed Civilian: | 3838 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 4371 |
| Not In Labor Force: | 4737 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 26289 |
| White: | 21744 |
| Black: | 185 |
| Asian: | 190 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 490 |
| Other: | 3634 |