78570 Deatailed ZIP Code Profile
78570 Mercedes, Texas
2011 Statistics for 78570
| ZIP: | 78570 |
| Name: | MERCEDES |
| County: | HIDALGO |
| Area: | 85 mi2 / 220 km2 / 54279 acres / 219658719 m2 |
| Coordinates: | 26.1828, -97.90872 |
| Residential Addresses: | 9594 |
| Multifamily Addresses: | 854 |
| Single family Addresses: | 7806 |
| Business Addresses: | 623 |
| P.O. Boxes: | 934 |
2000 Census Data for Mercedes, Texas 78570
Gender & Ages
Total Population: 29351
| Male |
| Population: | 14119 |
| < year old: | 325 |
| Year old: | 402 |
| Age 2: | 302 |
| Age 3: | 282 |
| Age 4: | 265 |
| Age 5: | 350 |
| Age 6: | 298 |
| Age 7: | 261 |
| Age 8: | 294 |
| Age 9: | 305 |
| Age 10: | 278 |
| Age 11: | 404 |
| Age 12: | 335 |
| Age 13: | 283 |
| Age 14: | 300 |
| Age 15: | 266 |
| Age 16: | 293 |
| Age 17: | 338 |
| Age 18: | 309 |
| Age 19: | 256 |
| Age 20: | 291 |
| Age 21: | 187 |
| 22-24: |
801 |
| 25-29: |
821 |
| 30-34: |
854 |
| 35-39: |
796 |
| 40-44: |
733 |
| 45-49: |
772 |
| 50-54: |
660 |
| 55-59: |
520 |
| 60-61: |
166 |
| 62-64: |
217 |
| 65-66: |
110 |
| 67-69: |
214 |
| 70-74: |
318 |
| 75-79: |
258 |
| 80-84: |
125 |
| 85 & Up: | 130 |
| Female |
| Population: | 15232 |
| < year old: | 340 |
| Year old: | 262 |
| Age 2: | 421 |
| Age 3: | 314 |
| Age 4: | 294 |
| Age 5: | 298 |
| Age 6: | 348 |
| Age 7: | 320 |
| Age 8: | 315 |
| Age 9: | 370 |
| Age 10: | 306 |
| Age 11: | 302 |
| Age 12: | 176 |
| Age 13: | 291 |
| Age 14: | 266 |
| Age 15: | 309 |
| Age 16: | 250 |
| Age 17: | 370 |
| Age 18: | 323 |
| Age 19: | 226 |
| Age 20: | 261 |
| Age 21: | 298 |
| 22-24: |
695 |
| 25-29: |
1031 |
| 30-34: |
1002 |
| 35-39: |
887 |
| 40-44: |
958 |
| 45-49: |
841 |
| 50-54: |
670 |
| 55-59: |
528 |
| 60-61: |
183 |
| 62-64: |
306 |
| 65-66: |
183 |
| 67-69: |
275 |
| 70-74: |
428 |
| 75-79: |
265 |
| 80-84: |
184 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 14571
| Male: | 6694 |
| No School: | 718 |
| Elemetary: |
| Nursery - 4th: | 534 |
| 5th - 6th: | 897 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 356 |
| 10th: | 217 |
| 11th: | 239 |
| 12th, No Diploma: | 210 |
| Graduates: | 1444 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 636 |
| Associates: | 192 |
| Bachelors: | 329 |
| Doctorate: | 6 |
| Masters: | 125 |
| Female: | 7877 |
| No School: | 862 |
| Elemetary: |
| Nursery - 4th: | 714 |
| 5th - 6th: | 1084 |
| Middle/Junior High: |
| 7th - 8th: | 768 |
| High School: |
| 9th: | 384 |
| 10th: | 242 |
| 11th: | 166 |
| 12th, No Diploma: | 213 |
| Graduates: | 1639 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 652 |
| Associates: | 158 |
| Bachelors: | 490 |
| Doctorate: | |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 8538 |
| Ages 18 to 64: |
| Total: | 7383 |
| Civilians: | 7383 |
| Non-Veteran Civilians: | 6749 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Total Females: | 9680 |
| Ages 18 to 64: |
| Total: | 8209 |
| Civilians: | 8209 |
| Non-Veteran Civilians: | 8196 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1456 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 949 |
| 10 to 14: | 1379 |
| 15 to 19: | 1640 |
| 20 to 24: | 1016 |
| 25 to 29: | 333 |
| 30 to 35: | 1414 |
| 36 to 39: | 122 |
| 40 to 44: | 127 |
| 45 to 59: | 274 |
| 60 to 89: | 143 |
| > 89 Minutes: | 122 |
Housing
| Total: | 29351 |
| Own: | 21622 |
| Rent: | 7729 |
Economic Statistics of Residents
Total Households: 7703
| Males 16 & Up: |
| Employed Civilian: | 4619 |
| Unemployed Civilians: | 1041 |
| In Labor Force: | 5660 |
| Not In Labor Force: | 3509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7986 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 7776 |
| Family Below Poverty Line: | 2525 |
| Household Below Poverty: | 3152 |
| Married Below Poverty Line: | 1577 |
| Median Family Income: | 22388 |
| Median Household Income: | 21053 |
| Per Capita Income: | 7069 |
| Females 16 & Up: |
| Employed Civilian: | 3540 |
| Unemployed Civilians: | 703 |
| In Labor Force: | 4243 |
| Not In Labor Force: | 6057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29351 |
| White: | 23326 |
| Black: | 100 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 173 |
| Multiracial: | 599 |
| Other: | 5125 |