78592 Deatailed ZIP Code Profile
78592 Santa Maria, Texas
2011 Statistics for 78592
| ZIP: | 78592 |
| Name: | SANTA MARIA |
| County: | CAMERON |
| Area: | 9 acres / 35928 m2 |
| Coordinates: | 26.077932, -97.84807 |
| Residential Addresses: | 363 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 5 |
| P.O. Boxes: | 362 |
2000 Census Data for Santa Maria, Texas 78592
Gender & Ages
Total Population: 1709
| Male |
| Population: | 817 |
| < year old: | 16 |
| Year old: | 18 |
| Age 2: | 14 |
| Age 3: | 20 |
| Age 4: | 18 |
| Age 5: | 4 |
| Age 6: | 16 |
| Age 7: | 18 |
| Age 8: | 21 |
| Age 9: | 13 |
| Age 10: | 22 |
| Age 11: | 18 |
| Age 12: | 21 |
| Age 13: | 24 |
| Age 14: | 9 |
| Age 15: | 13 |
| Age 16: | 11 |
| Age 17: | 13 |
| Age 18: | 24 |
| Age 19: | 14 |
| Age 20: | 14 |
| Age 21: | 19 |
| 22-24: |
43 |
| 25-29: |
63 |
| 30-34: |
46 |
| 35-39: |
38 |
| 40-44: |
68 |
| 45-49: |
39 |
| 50-54: |
38 |
| 55-59: |
19 |
| 60-61: |
4 |
| 62-64: |
11 |
| 65-66: |
13 |
| 67-69: |
18 |
| 70-74: |
30 |
| 75-79: |
19 |
| 80-84: |
3 |
| 85 & Up: | 5 |
| Female |
| Population: | 892 |
| < year old: | 20 |
| Year old: | 19 |
| Age 2: | 16 |
| Age 3: | 16 |
| Age 4: | 23 |
| Age 5: | 17 |
| Age 6: | 19 |
| Age 7: | 15 |
| Age 8: | 25 |
| Age 9: | 11 |
| Age 10: | 16 |
| Age 11: | 14 |
| Age 12: | 19 |
| Age 13: | 15 |
| Age 14: | 22 |
| Age 15: | 16 |
| Age 16: | 21 |
| Age 17: | 22 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 10 |
| Age 21: | 11 |
| 22-24: |
35 |
| 25-29: |
62 |
| 30-34: |
57 |
| 35-39: |
36 |
| 40-44: |
60 |
| 45-49: |
52 |
| 50-54: |
46 |
| 55-59: |
36 |
| 60-61: |
8 |
| 62-64: |
15 |
| 65-66: |
11 |
| 67-69: |
28 |
| 70-74: |
27 |
| 75-79: |
14 |
| 80-84: |
14 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 891
| Male: | 414 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 25 |
| 10th: | 23 |
| 11th: | 6 |
| 12th, No Diploma: | 13 |
| Graduates: | 65 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 23 |
| Associates: | 9 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | |
| Female: | 477 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 35 |
| 10th: | 17 |
| 11th: | 10 |
| 12th, No Diploma: | 17 |
| Graduates: | 75 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 26 |
| Associates: | 8 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 528 |
| Ages 18 to 64: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Total Females: | 566 |
| Ages 18 to 64: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 75 |
| 10 to 14: | 25 |
| 15 to 19: | 85 |
| 20 to 24: | 80 |
| 25 to 29: | 24 |
| 30 to 35: | 120 |
| 36 to 39: | 2 |
| 40 to 44: | 12 |
| 45 to 59: | 28 |
| 60 to 89: | 18 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1709 |
| Own: | 1275 |
| Rent: | 434 |
Economic Statistics of Residents
Total Households: 431
| Males 16 & Up: |
| Employed Civilian: | 273 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 341 |
| Not In Labor Force: | 211 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 507 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 503 |
| Family Below Poverty Line: | 161 |
| Household Below Poverty: | 186 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 18646 |
| Median Household Income: | 17094 |
| Per Capita Income: | 6318 |
| Females 16 & Up: |
| Employed Civilian: | 238 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 280 |
| Not In Labor Force: | 329 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1709 |
| White: | 1207 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | 475 |